Coworking spaces in Oxford
Choose a space type and pricing option above to filter available workspaces instantly.
Wheelhouse Oxford
- 10 Day Pass – £159 /month
- Monthly Coworking Space Membership with Dedicated Desk – £299 /month
- Meeting Room – £20 /hour + VAT
- Meeting Room – £30 /hour + VAT
- Meeting Room – £200 /half day + VAT
- Private Office – £7495 /month + VAT
- Virtual Office Membership – £279 /year + VAT
Access: 24/7
Angel Court, 81 St Clement’s St, Oxford, OX4 1AW
Oxford Science Park
- Private Office – £175 /month per person
- Day Pass – £29 /day
- Virtual Office Membership – £90 /month
- Meeting Room – £25 /hour
- Private Office For The Day – £75 /day
- Monthly Coworking Space Membership with Dedicated Desk – £180 /month
- Individual Private Office for 1 person – £9 /day per person
- Small Team Private Office – £9 /day per person
- Large Team Private Office – £9 /day per person
- Full Floor Office Enquire
Access:
Robert Robinson Avenue, John Eccles House, Oxford Science Park, Oxford, OX4 4GP
Urbanoid Workspace Oxford
- Monthly Coworking Space Membership – £185 /month
- Monthly Coworking Space Membership with Dedicated Desk – £275 /month
Access: 24/7
1 & 3 Kings Meadow, Osney Mead, Ferry Hinksey Road, Oxford, OX2 0DP
Grassroots Workspace
- Monthly Coworking Space Membership with Dedicated Desk – £300 /month
Access: 24/7
46 Woodstock Road, Oxford, OX2 6HT
Swailes Hub
- Monthly Coworking Space Membership – £295 /month
Access: 24/7
151 Walton Street, Oxford OX1 2HG
Oxford Eco Centre
- Monthly Coworking Space Membership with Dedicated Desk – £250 /month
- Monthly Coworking Space Membership – £200 /month
Access: 24/7
Roger House, Osney Mead, Oxford OX2 0ES
The Old Music Hall
- Monthly Coworking Space Membership with Dedicated Desk – £286 /month
Access: 9-5
The Old Music Hall, 106-108 Cowley Rd, Oxford OX4 1JE
Pure Offices Oxford
- Private Office Enquire
- Small Team Private Office Enquire
- Large Team Private Office Enquire
Access: 24/7 Access
Pure Offices Oxford, Parkway Court, John Smith Dr, Oxford OX4 2JY, United Kingdom
Podium Space Oxford Sandford Gate
- Private Office Enquire
- Small Team Private Office Enquire
- Large Team Private Office Enquire
Sandford Gate, Littlemore, Oxford OX4 6LB
Podium Space Oxford Heritage Gate
- Private Office Enquire
- Large Team Private Office Enquire
- Full Floor Office Enquire
East Point Business Park, Peter's Way, Littlemore, Oxford OX4 6LB
Podium Space Oxford Prama House
- Private Office Enquire
- Small Team Private Office Enquire
- Large Team Private Office Enquire
- Full Floor Office Enquire
Access: 24 Hour Access
Prama House, 267 Banbury Rd, Summertown, Oxford OX2 7HT, United Kingdom
Podium Space Oxford Belsyre Court
- Monthly Membership From Enquire
Access: 24 Hour Access
Belsyre Court, 57 Woodstock Rd, Oxford OX2 6HJ, United Kingdom
Citibase Oxford
- Private Office Enquire
- Small Team Private Office Enquire
- Large Team Private Office Enquire
- Private Office Enquire
- Small Team Private Office Enquire
- Large Team Private Office Enquire
- Full Floor Office Enquire
Access: 24-hour access
New Barclay House, 234 Botley Rd, Oxford OX2 0HP
One St Aldates
- Private Office Enquire
- Small Team Private Office Enquire
- Large Team Private Office Enquire
- Full Floor Office Enquire
Access: 24/7 secure access
One St Aldate's, Oxford OX1 1DE
Adapt by Arc
- Private Office Enquire
- Small Team Private Office Enquire
- Large Team Private Office Enquire
Access: 24/7 access
1st Floor, Wing A) Spires House, 5700 John Smith Dr, Oxford OX4 2RW
Coworking in Oxford – Key Facts
- Day passes from £29
- Monthly memberships from £180
- Private offices from £9/month per person
- Number of coworking spaces listed: 15
Coworking Space Oxford: Membership and Price Packages
| Membership Type | Description | Price | Key Features |
|---|---|---|---|
| Virtual Office Membership | Virtual Office / Registered Address | £279/year + VAT | Registered Address, Mail Handling, A desirable professional address in Oxford, An efficient and friendly service, Run by our lovely team in Angel Court – so you know your post is in safe hands – not an anonymous system |
| 10 Day Pass | 10 Day Pass (Angel Court) | £159/month | A desk up to 10 days per month, 5 Hours p/m of Private Meeting Room use included, Hi-Speed Wifi & Printing, Secure Bike Parking, Access To Courtyard Garden, Free Tea & Coffee |
| Private Office | Private Office (18 desks) | £7495/month + VAT | Onsite manager, Boardroom with seating for 10, High speed wi-fi and support, Ergonomic chairs, Breakout areas, Beautiful kitchen, Showers, Bicycle storage, All inclusive pricing for easy budgeting |
| Meeting Room | The Song Room (up to 30 people) | £200/half day + VAT | Inspiring and versatile conference room, Self-serve Free Tea, Coffee & Water, Wi-Fi Access, Presentation Screen, Whiteboard, Board Room or Theatre style, Access to Courtyard Garden, Parking available for extra fee |
| Meeting Room | Angel Court Bertha (up to 7 people) | £30/hour + VAT | Bright and airy room, Self-serve Free Tea, Coffee & Water, Wifi Access, Flipchart & pens, Secure Bike Parking, Access To Courtyard Garden |
| Meeting Room | Angel Court Gerald (up to 3 people) | £20/hour + VAT | Bright and airy room, Self-serve Free Tea, Coffee & Water, Wifi Access. Flipchart & pens, Secure Bike Parking, Access To Courtyard Garden |
| Monthly Coworking Space Membership with Dedicated Desk | Dedicated desk (Angel Court) | £299/month | Your Own Nominated Desk, 10 Hours p/m of Private Meeting Room use included, Available 24/7, Hi-Speed Wifi & Printing, Secure Personal Locker, Secure Bike Parking, Access To Courtyard Garden, Free Tea & Coffee |
| Monthly Coworking Space Membership | Hot desk | £185/month | Large workstation Flexible part-time use 24/7 independent access Includes use of all our facilities except on-site parking |
| Monthly Coworking Space Membership with Dedicated Desk | Dedicated desk | £275/month | Large workstation Dedicated storage 24/7 independent access Includes use of all our facilities |
| Monthly Coworking Space Membership with Dedicated Desk | £300/month | Individuals that need a regular base to focus, meet, collaborate, and network. Choice of coworking spaces Switch-up where you work 24 hours, 7 days per week Book in advance online Unlimited hours per month 1-month notice period | |
| Monthly Coworking Space Membership | Hotdesking | £295/month | Super fast Wi-Fi Toilets Adjustable Co-Working desks Air conditioning Power sockets Kitchen facilities |
| Monthly Coworking Space Membership | £200/month | Reception area High Speed wifi Laser printer IT Support Meeting Room Light, airy space Washrooms & Kitchen Storage Units and Facilities Bicycle Rack | |
| Monthly Coworking Space Membership with Dedicated Desk | £250/month | Reception area High Speed wifi Laser printer IT Support Meeting Room Light, airy space Washrooms & Kitchen Storage Units and Facilities Bicycle Rack | |
| Monthly Coworking Space Membership with Dedicated Desk | Dedicated desk | £286/month | High Speed Broadband Wi-fi Communal Printer Meeting Rooms 3CX Phone System Showers IT support Kitchen Facilities Lift Communal Garden Car Parking |
| Private Office | £175/month per person | ||
| Day Pass | £29/day | ||
| Virtual Office Membership | £90/month | ||
| Meeting Room | £25/hour | ||
| Private Office For The Day | £75/day | ||
| Monthly Coworking Space Membership with Dedicated Desk | £180/month | ||
| Individual Private Office for 1 person | £9/day per person | ||
| Small Team Private Office | £9/day per person | ||
| Large Team Private Office | £9/day per person | ||
| Full Floor Office | Enquire | ||
| Small Team Private Office | Enquire | ||
| Large Team Private Office | Enquire | ||
| Private Office | Enquire | ||
| Private Office | Enquire | ||
| Small Team Private Office | Enquire | ||
| Large Team Private Office | Enquire | ||
| Private Office | Enquire | ||
| Large Team Private Office | Enquire | ||
| Full Floor Office | Enquire | ||
| Private Office | Enquire | ||
| Small Team Private Office | Enquire | ||
| Large Team Private Office | Enquire | ||
| Full Floor Office | Enquire | ||
| Small Team Private Office | Enquire | ||
| Full Floor Office | Enquire | ||
| Large Team Private Office | Enquire | ||
| Small Team Private Office | Enquire | ||
| Private Office | Enquire | ||
| Large Team Private Office | Enquire | ||
| Private Office | Enquire | ||
| Private Office | Enquire | ||
| Small Team Private Office | Enquire | ||
| Large Team Private Office | Enquire | ||
| Full Floor Office | Enquire | ||
| Private Office | Enquire | ||
| Small Team Private Office | Enquire | ||
| Large Team Private Office | Enquire |
Frequently Asked Questions
-
What is the cheapest coworking day pass in Oxford?
- Oxford Science Park on Robert Robinson Avenue offers a day pass from £29 a day.
-
How much does a monthly coworking membership cost in Oxford?
- Monthly coworking memberships in Oxford currently start from £180 per month, based on the spaces listed on Coworking Space Hub.
-
Are there coworking spaces in Oxford with 24/7 access?
- Yes, Wheelhouse Oxford at Angel Court and Oxford Eco Centre on Osney Mead both offer 24/7 access to members.
-
What is Wheelhouse Oxford?
- Wheelhouse Oxford at Angel Court on St Clement's Street is one of Oxford's most established independent coworking spaces, offering dedicated desks from £299 a month with access to a courtyard garden in a central location close to the city centre.
-
Does Oxford have coworking spaces suited to the tech and science sectors?
- Yes, Oxford Science Park on Robert Robinson Avenue is the main hub for biotech and life sciences businesses, while Oxford Innospace on Cowley Road caters to the city's growing creative and digital sector.
Explore coworking spaces in 180+ UK locations →