Coworking spaces in Leicester
Choose a space type and pricing option above to filter available workspaces instantly.
Glenfield Leicester
- Day Pass – £27.6 /day
- 10 Days a Month – £207 /month
- Monthly Coworking Space Membership with Dedicated Desk – £345 /month
- Private Office – £60 /day
- Meeting Room – £138 /day
- Conference Room – £262.2 /day
- Business/Mailing Address – £78 /month
- Virtual Office Membership – £126 /month
The Old Rectory, Main Street, Glenfield, Leicester, LE3 8DG
The Urban Hive
- Monthly Coworking Space Membership – £120 /month
Access: 24/7 access
103-105 Princess Road East, Leicester, LE1 7LG
Gresham Works
- Monthly Membership From Enquire
Access: 24/7 access
Gresham Works, 38 Market Street, Leicester, LE1 6DP
Leicester Startups Coworking
- Monthly Membership From £110/Month
Access: Out of hours key access available at no extra cost
Phoenix Yard, Upper Brown St, Leicester LE1 5TE (next to the Sue Townsend Theatre)
LCB Workspace
- Monthly Membership From £75/Month
Access: 24/7 access
LCB Depot, 31 Rutland Street, Leicester LE1 1RE
Dock Leicester
- Monthly Membership From Enquire
Access: 24/7 access
Dock - Space City, 75 Exploration Dr, Leicester LE4 5NU
The Store Room
- 5 Day Pass – £20 /week
- Monthly Coworking Space Membership with Dedicated Desk – £160 /month
The Office Space Leicester, Foxholes Road (Off Hinckley Road), Leicester, LE3 1TH
St George's House
- Day Pass – £25 /day
- Monthly Coworking Space Membership – £49 /month
- Monthly Coworking Space Membership with Dedicated Desk – £129 /month
- Private Office – £135 /month per person
- Private Office For The Day – £65 /day
- Virtual Office Membership – £129 /month
- Meeting Room – £30.25 /hour
Access: 24/7 access
6 St George's Way, Leicester, Leicestershire, LE1 1QZ
Meridian Business House
- Day Pass – £35 /day
- Monthly Coworking Space Membership – £49 /month
- Monthly Coworking Space Membership with Dedicated Desk – £229 /month
- Private Office – £259 /month per person
- Private Office For The Day – £99 /day
- Virtual Office Membership – £139 /month
- Meeting Room – £35 /hour
Access: 24/7 access
1 Meridian South, Leicester, LE19 1WY
Grove Business Park
- Day Pass – £35 /day
- Monthly Coworking Space Membership – £49 /month
- Monthly Coworking Space Membership with Dedicated Desk – £169 /month per person
- Private Office – £175 /month per person
- Private Office For The Day – £85 /day
- Virtual Office Membership – £165 /month
- Meeting Room – £24.75 /hour
Access: 24/7 access
4 Penman Way, Leicester, Leicestershire, LE19 1SY
11–15 Guildhall Lane
- Private Office – £239 /month per person
- Day Pass – £35 /day
- Virtual Office Membership – £90 /month
- Meeting Room – £24 /hour
- Private Office For The Day – £89 /day
- Monthly Coworking Space Membership with Dedicated Desk – £210 /month
Access: TRUE
11–15 Guildhall Lane, Leicester LE1 5FQ
Meridian Business Park
- Private Office – £259 /month per person
- Day Pass – £35 /day
- Virtual Office Membership – £90 /month
- Meeting Room – £35 /hour
- Private Office For The Day – £99 /day
- Monthly Coworking Space Membership with Dedicated Desk – £240 /month
Access: Business Hours Access
1 Meridian South, LE19 1WY
11 - 15 Guildhall Lane
- Private Office – £239 /month per person
- Day Pass – £35 /day
- Virtual Office Membership – £90 /month
- Meeting Room – £24 /hour
- Private Office For The Day – £89 /day
- Monthly Coworking Space Membership with Dedicated Desk – £210 /month
Access: Business Hours Access
11 - 15 Guildhall Lane, LE1 5FQ
Coworking in Leicester – Key Facts
- Day passes from £20
- Monthly memberships from £20
- Average membership: ~£116
- Number of coworking spaces listed: 13
Coworking Space Leicester: Membership and Price Packages
| Membership Type | Price | Key Features |
|---|---|---|
| Monthly Coworking Space Membership | £120/month | High speed internet Personal Table 24/7 Customer Support |
| 5 Day Pass | £20/week | Parking For Your Vehicle During Opening Hours Wi-Fi Access Complimentary Tea and Coffee Kitchen Access No Long-Term Commitment Half Price Meeting Room Hire |
| Monthly Coworking Space Membership with Dedicated Desk | £160/month | Desk And Lockable Cabinet Assigned To You Parking For Your Vehicle During Opening Hours Wi-Fi Access Complimentary Tea and Coffee Kitchen Access Flexible Contracts And No Long Term Commitment Access To Coworking Areas Mail Acceptance Half Price Meeting Room Hire Use Of Registered Business Address |
| Private Office For The Day | £65/day | |
| Meeting Room | £30.25/hour | |
| Virtual Office Membership | £129/month | |
| Private Office | £135/month per person | |
| Day Pass | £25/day | Work as flexibly as you like. Pay-per-use or buy one of our 5, 10 or unlimited day packages Hot Desk wherever you need to. We’re in 4,000+ locations, so there’s one near you Have the option to book a meeting room when you need to get together in person Network in our open-plan area, or work distraction-free in a shared office. It’s your choice Hot Desks come with ergonomic furniture from top brands as standard The Regus app makes it easy to book your Hot Desk and manage your account |
| Monthly Coworking Space Membership | £49/month | Access to Regus global business lounge network Exclusive benefits from health and lifestyle partners Access to DragonPass and PPG airport lounges Discounts on business services from global partners Access to Regus Express locations in global transport hubs Regular networking and community events |
| Monthly Coworking Space Membership with Dedicated Desk | £129/month | Secure storage locker to store your belongings during the day or overnight A business address you can use to register your business, and mail handling support Access to break-out areas, kitchens, printers and other shared amenities Ergonomic furniture, secure WiFi and a professional on-site support team Cleaning, utilities and security are taken care of by us so you can focus on work Flexible contracts so you can move desk, add desks or grow into your own private office |
| Monthly Coworking Space Membership with Dedicated Desk | £229/month | Secure storage locker to store your belongings during the day or overnight A business address you can use to register your business, and mail handling support Access to break-out areas, kitchens, printers and other shared amenities Ergonomic furniture, secure WiFi and a professional on-site support team Cleaning, utilities and security are taken care of by us so you can focus on work Flexible contracts so you can move desk, add desks or grow into your own private office |
| Meeting Room | £35/hour | |
| Virtual Office Membership | £139/month | |
| Private Office For The Day | £99/day | |
| Private Office | £259/month per person | |
| Day Pass | £35/day | Work as flexibly as you like. Pay-per-use or buy one of our 5, 10 or unlimited day packages Hot Desk wherever you need to. We’re in 4,000+ locations, so there’s one near you Have the option to book a meeting room when you need to get together in person Network in our open-plan area, or work distraction-free in a shared office. It’s your choice Hot Desks come with ergonomic furniture from top brands as standard The Regus app makes it easy to book your Hot Desk and manage your account |
| Monthly Coworking Space Membership | £49/month | Access to Regus global business lounge network Exclusive benefits from health and lifestyle partners Access to DragonPass and PPG airport lounges Discounts on business services from global partners Access to Regus Express locations in global transport hubs Regular networking and community events |
| Monthly Coworking Space Membership with Dedicated Desk | £169/month per person | Secure storage locker to store your belongings during the day or overnight A business address you can use to register your business, and mail handling support Access to break-out areas, kitchens, printers and other shared amenities Ergonomic furniture, secure WiFi and a professional on-site support team Cleaning, utilities and security are taken care of by us so you can focus on work Flexible contracts so you can move desk, add desks or grow into your own private office |
| Monthly Coworking Space Membership | £49/month | Access to Regus global business lounge network Exclusive benefits from health and lifestyle partners Access to DragonPass and PPG airport lounges Discounts on business services from global partners Access to Regus Express locations in global transport hubs Regular networking and community events |
| Day Pass | £35/day | Work as flexibly as you like. Pay-per-use or buy one of our 5, 10 or unlimited day packages Hot Desk wherever you need to. We’re in 4,000+ locations, so there’s one near you Have the option to book a meeting room when you need to get together in person Network in our open-plan area, or work distraction-free in a shared office. It’s your choice Hot Desks come with ergonomic furniture from top brands as standard The Regus app makes it easy to book your Hot Desk and manage your account |
| Private Office | £175/month per person | |
| Private Office For The Day | £85/day | |
| Virtual Office Membership | £165/month | |
| Meeting Room | £24.75/hour | |
| Day Pass | £35/day | |
| Monthly Coworking Space Membership with Dedicated Desk | £210/month | |
| Private Office For The Day | £89/day | |
| Virtual Office Membership | £90/month | |
| Private Office | £239/month per person | |
| Meeting Room | £24/hour | |
| Private Office | £259/month per person | |
| Day Pass | £35/day | |
| Virtual Office Membership | £90/month | |
| Meeting Room | £35/hour | |
| Private Office For The Day | £99/day | |
| Monthly Coworking Space Membership with Dedicated Desk | £240/month | |
| Virtual Office Membership | £90/month | |
| Monthly Coworking Space Membership with Dedicated Desk | £210/month | |
| Private Office For The Day | £89/day | |
| Meeting Room | £24/hour | |
| Day Pass | £35/day | |
| Private Office | £239/month per person | |
| Day Pass | £27.6/day | Coworking - £23+VAT per person, per day |
| 10 Days a Month | £207/month | Coworking package - £172.50+VAT for 10 days/month |
| Monthly Coworking Space Membership with Dedicated Desk | £345/month | Dedicated desk - £287.50+VAT for unlimited access to coworking |
| Private Office | £60/day | Private office space – from £50 +VAT per day |
| Meeting Room | £138/day | Meeting Room (seats up to 6) - £115+VAT full day hire |
| Conference Room | £262.2/day | Conference room (seats up to 22) - £218.50+VAT full day hire |
| Business/Mailing Address | £78/month | Mailing address £65+VAT |
| Virtual Office Membership | £126/month | Full virtual package (includes calls) £105+VAT |
Frequently Asked Questions
-
Is there a WeWork location in Leicester?
- No, WeWork does not currently have a coworking space in Leicester. Their nearest locations are in larger cities like Birmingham, Manchester and London and Manchester.
-
What is the cheapest coworking day pass in Leicester?
- The Store Room on Foxholes Road offers a 5 day pass from just £20 a week, while St George's House on St George's Way offers day passes from £25.
-
How much does a monthly coworking membership cost in Leicester?
- Monthly memberships in Leicester average around £104, ranging from £75 at LCB Workspace on Rutland Street up to £160 at The Store Room on Foxholes Road.
-
Are there coworking spaces in Leicester with 24/7 access?
- Yes, The Urban Hive on Princess Road East, LCB Workspace on Rutland Street, and Dock Leicester at Exploration Drive all offer 24/7 access to members.
-
What is the creative coworking scene like in Leicester?
- The area around Phoenix Yard and Rutland Street in the city centre is Leicester's main creative and digital hub, with Leicester Startups Coworking and LCB Workspace both operating there and offering a strong community for freelancers and startups.
-
Does Leicester have a tech and innovation coworking hub?
- Yes, Dock Leicester at Exploration Drive is the city's main tech and innovation hub, offering coworking and office space popular with startups and scale-ups looking to grow in the East Midlands.
Explore coworking spaces in 180+ UK locations →