Coworking spaces in Birmingham
Choose a space type and pricing option above to filter available workspaces instantly.
Birmingham Business Park
- Private Office – £195 /month per person
- Day Pass – £25 /day
- Virtual Office Membership – £90 /month
- Meeting Room – £19 /hour
- Private Office For The Day – £65 /day
- Monthly Coworking Space Membership with Dedicated Desk – £210 /month
Access: Business Hours Access
6060 Knights Court, Birmingham Business Park,Ground and First Floor, B37 7WY
Lewis Building
- Private Office – £195 /month per person
- Day Pass – £35 /day
- Virtual Office Membership – £120 /month
- Meeting Room – £126 /hour
- Private Office For The Day – £85 /day
- Monthly Coworking Space Membership with Dedicated Desk – £210 /month
Access: Business Hours Access
35 Bull Street,Lewis Building, B4 6AF
The Comet Building
- Private Office – £109 /month per person
- Day Pass – £19 /day
- Virtual Office Membership – £120 /month
- Meeting Room – £10 /hour
- Private Office For The Day – £45 /day
Access: Business Hours Access
Birmingham Airport,The Comet Building, Ground Floor, B26 3QJ
Park House
- Private Office – £175 /month per person
- Day Pass – £25 /day
- Virtual Office Membership – £90 /month
- Meeting Room – £14 /hour
- Private Office For The Day – £65 /day
- Monthly Coworking Space Membership with Dedicated Desk – £180 /month
Access: Business Hours Access
Park House,Bristol Road South, Rubery, Rednal, B45 9AH
156 Great Charles Street Queensway
- Private Office – £229 /month per person
- Day Pass – £35 /day
- Virtual Office Membership – £150 /month
- Meeting Room – £21 /hour
- Private Office For The Day – £85 /day
- Monthly Coworking Space Membership with Dedicated Desk – £180 /month
Access: Business Hours Access
156 Great Charles Street,Queensway, B3 3HN
Apex House
- Private Office – £225 /month per person
- Day Pass – £39 /day
- Virtual Office Membership – £120 /month
- Meeting Room – £41 /hour
- Private Office For The Day – £95 /day
- Monthly Coworking Space Membership with Dedicated Desk – £210 /month
Access: Business Hours Access
Calthorpe Road,Apex House, Edgbaston, B15 1TR
Edmund House
- Private Office – £219 /month per person
- Day Pass – £39 /day
- Virtual Office Membership – £90 /month
- Meeting Room – £25 /hour
- Private Office For The Day – £95 /day
- Monthly Coworking Space Membership with Dedicated Desk – £210 /month
Access: Business Hours Access
12-22 Newhall Street,Edmund House, B3 3AS
Fort Dunlop
- Private Office – £199 /month per person
- Day Pass – £29 /day
- Virtual Office Membership – £90 /month
- Meeting Room – £16 /hour
- Private Office For The Day – £79 /day
- Monthly Coworking Space Membership with Dedicated Desk – £240 /month
Access: Business Hours Access
Fort Parkway,Fort Dunlop, B24 9FE
Birmingham NEC Airport
- Private Office – £169 /month per person
- Day Pass – £25 /day
- Virtual Office Membership – £120 /month
- Meeting Room – £25 /hour
- Private Office For The Day – £65 /day
- Monthly Coworking Space Membership with Dedicated Desk – £210 /month
Access: Business Hours Access
4200 Solihull Parkway,Waterside Centre, Birmingham Business Park, B37 7YN
Spaces The Mailbox
- Monthly Membership From From £205/Month
Access: Business Hours Access
3 Wharfside Street,Spaces Level 1 The Mailbox, Birmingham, B1 1RD
Coworking in Birmingham – Key Facts
- Day passes from £10
- Monthly memberships from £10
- Average membership: ~£106
- Number of coworking spaces listed: 10
Coworking Space Birmingham: Membership and Price Packages
| Name | Location | Membership Type | Price | Key Features |
|---|---|---|---|---|
| Birmingham Business Park | 6060 Knights Court, Birmingham Business Park,Ground and First Floor, B37 7WY | Day Pass | £25/day | |
| Birmingham Business Park | 6060 Knights Court, Birmingham Business Park,Ground and First Floor, B37 7WY | Private Office | £195/month per person | |
| Birmingham Business Park | 6060 Knights Court, Birmingham Business Park,Ground and First Floor, B37 7WY | Monthly Coworking Space Membership with Dedicated Desk | £210/month | |
| Birmingham Business Park | 6060 Knights Court, Birmingham Business Park,Ground and First Floor, B37 7WY | Private Office For The Day | £65/day | |
| Birmingham Business Park | 6060 Knights Court, Birmingham Business Park,Ground and First Floor, B37 7WY | Virtual Office Membership | £90/month | |
| Birmingham Business Park | 6060 Knights Court, Birmingham Business Park,Ground and First Floor, B37 7WY | Meeting Room | £19/hour | |
| Lewis Building | 35 Bull Street,Lewis Building, B4 6AF | Private Office | £195/month per person | |
| Lewis Building | 35 Bull Street,Lewis Building, B4 6AF | Day Pass | £35/day | |
| Lewis Building | 35 Bull Street,Lewis Building, B4 6AF | Virtual Office Membership | £120/month | |
| Lewis Building | 35 Bull Street,Lewis Building, B4 6AF | Meeting Room | £126/hour | |
| Lewis Building | 35 Bull Street,Lewis Building, B4 6AF | Private Office For The Day | £85/day | |
| Lewis Building | 35 Bull Street,Lewis Building, B4 6AF | Monthly Coworking Space Membership with Dedicated Desk | £210/month | |
| The Comet Building | Birmingham Airport,The Comet Building, Ground Floor, B26 3QJ | Meeting Room | £10/hour | |
| The Comet Building | Birmingham Airport,The Comet Building, Ground Floor, B26 3QJ | Private Office For The Day | £45/day | |
| The Comet Building | Birmingham Airport,The Comet Building, Ground Floor, B26 3QJ | Virtual Office Membership | £120/month | |
| The Comet Building | Birmingham Airport,The Comet Building, Ground Floor, B26 3QJ | Day Pass | £19/day | |
| The Comet Building | Birmingham Airport,The Comet Building, Ground Floor, B26 3QJ | Private Office | £109/month per person | |
| Park House | Park House,Bristol Road South, Rubery, Rednal, B45 9AH | Private Office | £175/month per person | |
| Park House | Park House,Bristol Road South, Rubery, Rednal, B45 9AH | Day Pass | £25/day | |
| Park House | Park House,Bristol Road South, Rubery, Rednal, B45 9AH | Virtual Office Membership | £90/month | |
| Park House | Park House,Bristol Road South, Rubery, Rednal, B45 9AH | Meeting Room | £14/hour | |
| Park House | Park House,Bristol Road South, Rubery, Rednal, B45 9AH | Private Office For The Day | £65/day | |
| Park House | Park House,Bristol Road South, Rubery, Rednal, B45 9AH | Monthly Coworking Space Membership with Dedicated Desk | £180/month | |
| 156 Great Charles Street Queensway | 156 Great Charles Street,Queensway, B3 3HN | Monthly Coworking Space Membership with Dedicated Desk | £180/month | |
| 156 Great Charles Street Queensway | 156 Great Charles Street,Queensway, B3 3HN | Private Office For The Day | £85/day | |
| 156 Great Charles Street Queensway | 156 Great Charles Street,Queensway, B3 3HN | Meeting Room | £21/hour | |
| 156 Great Charles Street Queensway | 156 Great Charles Street,Queensway, B3 3HN | Day Pass | £35/day | |
| 156 Great Charles Street Queensway | 156 Great Charles Street,Queensway, B3 3HN | Private Office | £229/month per person | |
| 156 Great Charles Street Queensway | 156 Great Charles Street,Queensway, B3 3HN | Virtual Office Membership | £150/month | |
| Apex House | Calthorpe Road,Apex House, Edgbaston, B15 1TR | Private Office | £225/month per person | |
| Apex House | Calthorpe Road,Apex House, Edgbaston, B15 1TR | Day Pass | £39/day | |
| Apex House | Calthorpe Road,Apex House, Edgbaston, B15 1TR | Virtual Office Membership | £120/month | |
| Apex House | Calthorpe Road,Apex House, Edgbaston, B15 1TR | Meeting Room | £41/hour | |
| Apex House | Calthorpe Road,Apex House, Edgbaston, B15 1TR | Private Office For The Day | £95/day | |
| Apex House | Calthorpe Road,Apex House, Edgbaston, B15 1TR | Monthly Coworking Space Membership with Dedicated Desk | £210/month | |
| Edmund House | 12-22 Newhall Street,Edmund House, B3 3AS | Private Office For The Day | £95/day | |
| Edmund House | 12-22 Newhall Street,Edmund House, B3 3AS | Monthly Coworking Space Membership with Dedicated Desk | £210/month | |
| Edmund House | 12-22 Newhall Street,Edmund House, B3 3AS | Meeting Room | £25/hour | |
| Edmund House | 12-22 Newhall Street,Edmund House, B3 3AS | Virtual Office Membership | £90/month | |
| Edmund House | 12-22 Newhall Street,Edmund House, B3 3AS | Day Pass | £39/day | |
| Edmund House | 12-22 Newhall Street,Edmund House, B3 3AS | Private Office | £219/month per person | |
| Fort Dunlop | Fort Parkway,Fort Dunlop, B24 9FE | Private Office | £199/month per person | |
| Fort Dunlop | Fort Parkway,Fort Dunlop, B24 9FE | Day Pass | £29/day | |
| Fort Dunlop | Fort Parkway,Fort Dunlop, B24 9FE | Virtual Office Membership | £90/month | |
| Fort Dunlop | Fort Parkway,Fort Dunlop, B24 9FE | Meeting Room | £16/hour | |
| Fort Dunlop | Fort Parkway,Fort Dunlop, B24 9FE | Private Office For The Day | £79/day | |
| Fort Dunlop | Fort Parkway,Fort Dunlop, B24 9FE | Monthly Coworking Space Membership with Dedicated Desk | £240/month | |
| Birmingham NEC Airport | 4200 Solihull Parkway,Waterside Centre, Birmingham Business Park, B37 7YN | Private Office | £169/month per person | |
| Birmingham NEC Airport | 4200 Solihull Parkway,Waterside Centre, Birmingham Business Park, B37 7YN | Day Pass | £25/day | |
| Birmingham NEC Airport | 4200 Solihull Parkway,Waterside Centre, Birmingham Business Park, B37 7YN | Virtual Office Membership | £120/month | |
| Birmingham NEC Airport | 4200 Solihull Parkway,Waterside Centre, Birmingham Business Park, B37 7YN | Meeting Room | £25/hour | |
| Birmingham NEC Airport | 4200 Solihull Parkway,Waterside Centre, Birmingham Business Park, B37 7YN | Private Office For The Day | £65/day | |
| Birmingham NEC Airport | 4200 Solihull Parkway,Waterside Centre, Birmingham Business Park, B37 7YN | Monthly Coworking Space Membership with Dedicated Desk | £210/month |
Frequently Asked Questions
-
How many coworking spaces are there in Birmingham?
- There are 10 coworking spaces listed in Birmingham: Birmingham Business Park, Lewis Building, The Comet Building, Park House. Further options are also available.
-
What is the cheapest coworking space in Birmingham?
- The lowest listed price in Birmingham is £10 /hour at The Comet Building. Prices vary by membership type, so it is worth checking the full pricing table to find the option that fits how often you plan to work there.
-
Can I use a coworking space in Birmingham for just one day?
- Yes. The Comet Building offers a day pass from £19, so you can drop in without committing to a monthly membership. This is ideal if you are visiting Birmingham for work or just need a professional space occasionally.
-
Can I rent a dedicated desk in Birmingham?
- Yes. Park House offers dedicated desks from £180 /month. Unlike a hot desk, a dedicated desk is yours to leave your equipment on and return to each day.
-
Are there private offices available in Birmingham?
- Yes. The Comet Building has private office space from £45 /day. Private offices are suited to small teams who need a permanent, enclosed workspace without the commitment of a traditional lease.